We have a video guide on adding departments in Retailer - 🎬 Adding Departments and Categories
Adding a Department
- From the main screen of Retailer, go to Stock -> Suppliers and Departments.
- Click on Add to add a new department. The Department Wizard will appear.
- Fill in a department name and select other options as appropriate.
- Click Finish.
All options entered in the department wizard can be changed later if you make a mistake.
If you export data to Xero or MYOB you will need to add account codes for these departments in the accounting setup options.
See the table below for an explanation of each of the fields:
Name | This contains the name or description of the department. |
Retail Markup % (above cost) | This contains the markup percentage for this department. The markup percentage is added to the cost price when calculating retails prices. E.g. Cost + Markup % = New Retail Price |
Trade Markup % | This contains the markup percentage for this department for Trade pricing, if it is enabled. You can choose between a percentage subtracted from the Retail Price, or a percentage above the cost price. |
Web Markup % | This contains the markup percentage for this department for Web pricing, if it is enabled. You can choose between a percentage subtracted from the Retail Price, or a percentage above the cost price. |
Floor Space | Floor area (in square metres) that this department occupies. This figure and Linear Metres (next) are necessary for the Business Analysis Report. |
Linear Metres | The total length of all shelves this department uses (i.e. If magazines occupy 8 shelves each 10m long, the total is 80 Linear Metres) |
Upper Limit | The maximum sell price that an item in this department can have. This prevents errors such as barcodes being entered as prices or quantities. When a product is sold in the POS screen, that is above the Upper Limit price, it will display a warning stating "Price above limit". |
Round to Nearest | Choose what rounding you would like to apply when price changes during Invoice Arrivals for Stock in this Department. Can also be set at Category level. See here for detailed explanation. |
Department Barcode | This is used along with the PLU to perform department sales. This is very useful for service departments where no stock is sold. (You should not create a department barcode unless it is necessary.) |
PLU (Price Look Up) | This is used as a quick code when performing department sales. Very useful for editing POS screen (See here) |
Barcode/Label Style | Select the type of barcode label you'd like to print as the default for items added to this department. |
Shelf Label Style | Select the type of shelf label you'd like to print as the default for items added to this department. |
Tax Group | Select if new stock items added in the department defaults to GST inclusive or GST Free |
Abbreviation | Identifies this department in functions such as SMS End of Shift (See here) |
Price Break | This allows for prices at set levels. |
Variant Group | Select the variant group you'd like as the default for items added to this department. |
Allow Stock Items to be Discounted? | If unticked, no items in this department will allow a discount in Point of Sale (Overrides allowing discount in stock screen). |
Payout Department? | Department is only used for payouts (e.g. lottery prizes). Any amounts entered for this department are automatically negative. Note: A barcode must be entered for this function to work. |
Agency Department? | When ticked this department is treated as an agency department. This is useful for departments that are simply collection points or agents for another company e.g. Lotto. Agency departments are reported separately on End of Shift reports, and can be excluded from Takings Reports as needed so as not to impact your sales figures. |
Stock Items in Department have Web Prices | Tick this to set stock in this department as web store items. This can also be set at Category or Stock Item level. |
This Department has stock items with Authors | Tick this for departments that include stock items with authors. This is useful for Books, but could also be used for Artists or even Brands. When this is ticked, stock within this department will show an Authors field in the stock screen. You can search for stock by author in the Advanced Search area of the Find Stock screen. |
Enable Age Check | Tick this to require an Age Check prompt for all stock in this department. Can also be set at Category level. See here for Age Check setup instructions. |
Separate Packs Upon Arrival per Department | Tick this to add pack items to the quantity of the single item when the pack is arrived. This can also be set at Category or Stock Item level. |
Disallow Paylater Payments | Tick this to prevent customers using paylater services like Zip Pay on items in this department. |
Editing a Department
- From the main screen of Retailer, go to Stock -> Suppliers and Departments.
- Click on the magnifying glass button and double-click on the department you wish to edit.
- Change the fields as required, then click on Save.